The requested content requires the newest version of Adobe Flash
Get Adobe Flash player

Cornay Company Services

Cornay Company has established itself for the past 20 years as a provider of engineered solutions for tough driveline and steering applications. Contact one of our experienced engineers for assistance in selecting the right product for your application.

Cornay CV Joints Can Be Produced in the Following Sizes:

Angles up to 70°

Capacity Continuous Torque
ft·lb (N m)
Short Duration Torque
ft·lb (N m)
Minimum Elastic Limit
ft·lb (N m)
1280   570 (772) 1,250 (1,693)
1310 400 (542) 800 (1,083) 1,600 (2,167)
1350 680 (921) 1,240 (1,679) 2,260 (3,061)
1410 820 (1,110) 1,500 (2,031) 2,700 (3,657)
1480 1,100 (1,490) 2,000 (2,709) 3,330 (4,510)
1550 1,400 (1,896) 2,400 (3,250) 4,400 (5,959)
1610 2,200 (2,979) 3,650 (4,943) 6,500 (8,803)
1710 2,930 (3,968) 4,800 (6,500) 8,000 (10,834)
1760 3,480 (4,713) 5,800 (7,855) 10,200 (13,814)
1810 3,800 (5,146) 6,500 (8,803) 12,000 (16,251)
1880 5,000 (6,771) 8,900 (12,053) 16,000 (21,668)
1910 7,800 (10,563) 12,000 (16,251) 20,800 (28,169)
1950 11,300 (15,303) 18,000 (24,377) 34,000 (46,045)
Torque rating based on 5,000 hours of life (B10) at 100 RPM and 6 degrees.